Mega Man 7 is the seventh game in the original Mega Man series.
Weapon and Enemy data
Weapon | AT |
---|---|
Mega Buster | 2 (enemies), 1 (bosses) |
Freeze Cracker | 3 (both big and small) |
Thunder Bolt | 6 (full), 2 (small after split) 6+2 (usually both hit if enemy is big or slow/stationary) |
Junk Shield | 2 per hit (total 36) 24 (1 full line after throw, damage may be smaller depending of how much hits in the trajectory?) |
Danger Wrap | 4 AT. Some weak enemies (like S.Gabyoall and Batton) are instantly destroyed regardless of their HP. |
Slash Claw | Around 2~4 per hit. One uninterrupted slash causes a total of 14 damage |
Noise C. | 4 (normal), 8 (charged) |
Scorch Wheel | |
W. Coil | |
Enemy | HP | Hits to defeat with | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
M. Buster | Freeze C. | T. Bolt | J. Shield | D. Wrap | S. Claw | Noise C. | S. Wheel | W. Coil | ||
Astro Zombieg | 8 | 4 | 3 AT | |||||||
Baccone | 5 | 3 | ||||||||
Batton M48 | 4 | 2 | 3 AT | 6+2 AT | 2 AT per hit (36 total) (S) | 1 hit | ? (total 14 AT) | 4 AT (n) 8 AT (c) | ||
Bomb Sleigh | ||||||||||
Boufooh | 16 | 8 | ||||||||
Bunby Tank | 8 | 4 | ||||||||
Bunby Top | 4 | 2 | ||||||||
CFN-24 | ||||||||||
Coil'n | 6 | 3 | ||||||||
Count Bomb NEO | ||||||||||
Cyorown | 16 | 8 | 3 AT | 6+2 AT | 2 AT per hit (s), <> | 4 AT | ? (total 14 AT) | 4 AT (n) 8 AT (c) | ||
DeluPipi | 4 | 2 | ||||||||
Derusu Bee | ||||||||||
"Derusu Bee Hive" | ||||||||||
Driver Cannon | 4 | 2 | ||||||||
Dust Crusher | 16 | 8 | 3 AT | |||||||
Frisk Cannon | 8 | 4 | ||||||||
Gilliam Knight (normal) | 4 | 2 | 3 AT | 6+2 AT | 36 AT total (s) | 4 AT | ||||
Gilliam Knight (wolf) | 48 | 24 | 3 AT | |||||||
Gobots | 2 | 1 | ||||||||
Gockroach S | ||||||||||
"Gockroah S Nest" | ||||||||||
Heli Metall | 2 | 1 | 3 AT | 6+2 AT | ||||||
Icicle Teck | ||||||||||
Kaminari Kogoro | 4 | 2 | ||||||||
Kerone | 6 | 3 | ||||||||
Kintot | ||||||||||
Metall FX | ||||||||||
Petaforth | 8 | 4 | ||||||||
Properide | ||||||||||
Ragger | 8 | 4 | 3 (3 AT) | 1 (6+2 AT) | ||||||
Sniper Joe 01 | 8 | 4 | ||||||||
Spiral Gabyoall | 4? | - | - | - | - | 1 hit | - | - | - | - |
Stegorus | 48 | 24 | ||||||||
Swim Metall DX | 2 | 1 | ||||||||
Tamagodon | 4 | 2 | ||||||||
Technodon | ? | - | - | - | - | - | - | - | - | - |
Tel Tel | ? | - | * | - | - | - | - | - | - | - |
Tom Daddy | ||||||||||
Trio the Wheel | 16 | 8 | ||||||||
Tripropellan | 4 | 2 | 3 AT | |||||||
True Shield Attacker | 8 | 4 | 3 AT | 6+2 AT | total 36 AT (s) | 4 AT | ||||
Tsuranattori | 1 | 1 | ||||||||
Turbo Roader | 4 | 2 | ||||||||
Kanigance | 128 | 64 | ||||||||
King Gojulus | 63 | 32 | ||||||||
Sisi Truck | ||||||||||
Sisi Rocket | ||||||||||
Truck Joe | ||||||||||
Shirokumachine GTV | ||||||||||
VAN Pookin | ||||||||||
Mad Grinder | ||||||||||
Bass (1) | ||||||||||
DWN-049 Freeze Man | 28 | 28 | ||||||||
DWN-050 Junk Man | 28 | 28 | ||||||||
DWN-051 Burst Man | 28 | 28 | ||||||||
DWN-052 Cloud Man | 28 | 28 | ||||||||
DWN-053 Spring Man | 28 | 28 | ||||||||
DWN-054 Slash Man | 28 | 28 | ||||||||
DWN-055 Shade Man | 28 | 28 | ||||||||
DWN-056 Turbo Man | 28 | 28 | ||||||||
Mash | ||||||||||
Proto Man | ||||||||||
Bass (2) | 28 | |||||||||
Guts Man G | 28 | 28 | ||||||||
Super Bass | 28 | |||||||||
Gamerizer | 28 | 28 | ||||||||
Spotaro | ? | |||||||||
HannyaNED | 28 | 28 | ||||||||
Wily Machine 7 | 28 | 28 | ||||||||
"Mini Wily Machine 7" | 32 | 16 | 3 AT | |||||||
Wily Capsule | 28 | 28 | ||||||||
Mega Man (VS) | 28 | 28 | ? | ? | ... | |||||
Bass (VS) | 28 | 28 | ? | ? | ... |
Notes:
- Damage done to Gilliam Knight is reset after a transformation, so even if only one hit was needed to defeat it on the wolf form, it will be at full HP after changing again.